*Monthly payment prices displayed are over 120 months with 5.9% APR. Other options are available upon request.
Example shown with 50.1% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 120 |
Deposit Payable | £979.04 |
Monthly Repayment | £10.80 |
Total Payable Over The Loan Term | £2275.04 |
Charge for credit | £318.91 |
Example shown with 0% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 120 |
Deposit Payable | £0.00 |
Monthly Repayment | £21.62 |
Total Payable Over The Loan Term | £2594.40 |
Charge for credit | £638.27 |
Example shown with 0% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 60 |
Deposit Payable | £0.00 |
Monthly Repayment | £37.73 |
Total Payable Over The Loan Term | £2263.80 |
Charge for credit | £307.67 |
Example shown with 50.1% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 120 |
Deposit Payable | £1197.47 |
Monthly Repayment | £13.21 |
Total Payable Over The Loan Term | £2782.67 |
Charge for credit | £390.13 |
Example shown with 0% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 120 |
Deposit Payable | £0.00 |
Monthly Repayment | £26.44 |
Total Payable Over The Loan Term | £3172.80 |
Charge for credit | £780.26 |
Example shown with 0% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 60 |
Deposit Payable | £0.00 |
Monthly Repayment | £46.14 |
Total Payable Over The Loan Term | £2768.40 |
Charge for credit | £375.86 |
Example shown with 50.1% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 120 |
Deposit Payable | £1249.47 |
Monthly Repayment | £13.78 |
Total Payable Over The Loan Term | £2903.07 |
Charge for credit | £406.63 |
Example shown with 0% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 120 |
Deposit Payable | £0.00 |
Monthly Repayment | £27.59 |
Total Payable Over The Loan Term | £3310.80 |
Charge for credit | £814.36 |
Example shown with 0% deposit - contact us for more options
Fixed APR | 5.9% |
---|---|
Loan Term (months) | 60 |
Deposit Payable | £0.00 |
Monthly Repayment | £48.15 |
Total Payable Over The Loan Term | £2889.00 |
Charge for credit | £392.56 |
We will find the right package for you. Our repayment plans can be repaid over 12, 24, 36, 48, 60 and 120 months. You don’t have to take out a financed plan, cash purchases are welcomed and the price of your boiler & installation is the same with or without finance.